Choose Your Unit
Reserve Your Unit Now
Reserve Your Unit Now
| Block | Number of Units | Unit Size From | Total Block Size |
|---|---|---|---|
| Block A | 7 | 2,841 sq ft | 19,887 sq ft |
| Block B | 5 | 5,000 sq ft | 28,000 sq ft |
| Block C | 9 | 1,000 sq ft | 9,000 sq ft |
| Block D | 7 | 1,000 sq ft | 8,600 sq ft |
| Block E | 9 | 1,000 sq ft | 9,000 sq ft |
| Block F | 5 | 5,000 sq ft | 28,000 sq ft |
| Block G | 5 | 2,500 sq ft | 12,500 sq ft |
| Detached Unit | 1 | From 6,000 sq ft | 6,000 sq ft |
| Total | 48 | 126,987 sq ft |
Unit Costs
Use our calculator to find out the costs of our units
0 sq ft
0 m2
£0.00
Rent
£0.00
Service charge
£0.00
Insurance
£0.00
Rates
£0.00
(Excl. VAT, Excl. Rates)